Team | Round of 32 | Sweet 16 | Elite 8 | Final Four | Championship | Champion |
---|---|---|---|---|---|---|
Auburn | 520 | 482 | 390 | 251 | 115 | 51 |
Alabama St | 4 | 4 | 2 | 2 | 0 | 0 |
Louisville | 251 | 23 | 15 | 5 | 0 | 0 |
Creighton | 273 | 15 | 6 | 2 | 0 | 0 |
Michigan | 366 | 214 | 56 | 22 | 7 | 4 |
UC San Diego | 158 | 56 | 7 | 3 | 1 | 0 |
Texas A&M | 402 | 219 | 45 | 16 | 3 | 1 |
Yale | 122 | 35 | 3 | 0 | 0 | 0 |
Mississippi | 310 | 80 | 22 | 6 | 1 | 0 |
UNC | 214 | 86 | 19 | 5 | 1 | 1 |
Iowa State | 487 | 355 | 151 | 63 | 30 | 11 |
Lipscomb | 37 | 3 | 1 | 0 | 0 | 0 |
Marquette | 318 | 44 | 20 | 6 | 3 | 1 |
New Mexico | 206 | 16 | 5 | 2 | 1 | 1 |
Michigan State | 511 | 458 | 301 | 141 | 59 | 25 |
Bryant | 13 | 6 | 5 | 0 | 0 | 0 |
Florida | 518 | 479 | 405 | 297 | 204 | 103 |
Norfolk St. | 6 | 3 | 3 | 2 | 1 | 1 |
UConn | 349 | 29 | 19 | 10 | 4 | 2 |
Oklahoma | 175 | 13 | 6 | 3 | 0 | 0 |
Memphis | 325 | 168 | 31 | 13 | 3 | 0 |
Colorado St. | 199 | 48 | 3 | 0 | 0 | 0 |
Maryland | 439 | 284 | 57 | 26 | 12 | 8 |
Grand Canyon | 85 | 24 | 0 | 0 | 0 | 0 |
Missouri | 317 | 99 | 47 | 11 | 3 | 3 |
Drake | 207 | 52 | 3 | 0 | 0 | 0 |
Texas Tech | 495 | 366 | 188 | 59 | 19 | 7 |
UNC Wilmington | 29 | 7 | 1 | 0 | 0 | 0 |
Kansas | 360 | 108 | 63 | 21 | 14 | 12 |
Arkansas | 164 | 17 | 3 | 1 | 0 | 0 |
St. Johns | 511 | 395 | 215 | 80 | 42 | 12 |
Omaha | 13 | 4 | 4 | 1 | 1 | 0 |
Duke | 517 | 490 | 396 | 307 | 205 | 131 |
MST Mary | 7 | 3 | 2 | 2 | 0 | 0 |
Mississippi St. | 234 | 12 | 5 | 1 | 0 | 0 |
Baylor | 290 | 19 | 10 | 3 | 2 | 1 |
Oregon | 401 | 173 | 33 | 18 | 11 | 4 |
Liberty | 123 | 23 | 5 | 1 | 1 | 0 |
Arizona | 473 | 319 | 73 | 32 | 12 | 2 |
Akron | 51 | 9 | 0 | 0 | 0 | 0 |
BYU | 340 | 158 | 48 | 9 | 1 | 0 |
VCU | 184 | 61 | 19 | 5 | 4 | 1 |
Wisconsin | 486 | 295 | 104 | 31 | 12 | 6 |
Montana | 38 | 10 | 2 | 0 | 0 | 0 |
Saint Marys | 325 | 40 | 9 | 1 | 1 | 1 |
Vanderbilt | 199 | 11 | 3 | 0 | 0 | 0 |
Alabama | 509 | 469 | 336 | 113 | 50 | 17 |
Robert Morris | 15 | 4 | 3 | 1 | 0 | 0 |
Houston | 518 | 449 | 380 | 272 | 144 | 80 |
SIU Edwardsville | 6 | 3 | 2 | 2 | 2 | 0 |
Gonzaga | 350 | 50 | 34 | 13 | 5 | 2 |
Georgia | 174 | 22 | 19 | 5 | 1 | 1 |
Clemson | 398 | 214 | 42 | 16 | 2 | 2 |
McNeese | 126 | 33 | 4 | 1 | 1 | 1 |
Purdue | 427 | 248 | 39 | 15 | 4 | 4 |
High Point | 97 | 29 | 4 | 2 | 0 | 0 |
Illinois | 349 | 113 | 24 | 7 | 2 | 0 |
Xavier | 175 | 43 | 10 | 1 | 0 | 0 |
Kentucky | 500 | 358 | 152 | 59 | 14 | 2 |
Troy | 24 | 10 | 1 | 1 | 0 | 0 |
UCLA | 331 | 40 | 15 | 7 | 3 | 1 |
Utah State | 193 | 7 | 3 | 0 | 0 | 0 |
Tennessee | 516 | 471 | 316 | 122 | 47 | 25 |
Wofford | 8 | 6 | 3 | 1 | 0 | 0 |
