FRONT PAGE
FINAL STANDINGS
1 | Joe Jackson | Action Jacksons B1 Bracket | 104 |
2 | Dennis Paresa | Dennis Paresa | 97 |
3 | Kimberly Stewart | Elfie Whisperer | 97 |
4 | James Hoppes | Tess T. Coles | 96 |
5 | Gina Fornshell | Wildcat Winner | 95 |
6 | William Burtnett | BlueHairedDevils Golden(Eagle)Girls HoustonCougars | 95 |
7 | Meredith Macvicar | Merry March Madness 24 | 94 |
8 | Brad Wilson | 4Braden | 94 |
9 | Trevor George | Texas Aggie 5 | 93 |
10 | Chandler Schmidt | Spy-S-U Cyclones | 93 |
11 | David Calderon | Daved and Confused | 93 |
12 | Linn Shaw | Kellys Cats | 93 |
13 | Thomas Rusher | Big Red Machine | 92 |
14 | Charles Cline | atlas24-2 | 92 |
15 | Joe Jackson | Jericho Jacksons A1 Bracket | 92 |
Complete Standings
PAYOUTS
1st | $1,000 | 9th | $78 | ||
2nd | $485 | 10th | $67 | ||
3rd | $298 | 11th | $60 | ||
4th | $261 | 12th | $49 | ||
5th | $224 | 13th | $43 | ||
6th | $149 | 14th | $37 | ||
7th | $112 | 15th | $28 | ||
8th | $93 |
525 BRACKETS ENTERED
LUTTRELL'S PICKS
My family and I participate in the bracket challenges. Here is my immediate family’s brackets for quick reference.
0
YEARS0
LIFETIME PLAYERS0
TOTAL BRACKETS