FRONT PAGE
FINAL STANDINGS
Rank | Player | Bracket Name |
1 | David Stevens | David Stevens 1 |
2 | Kyle Arganbright | Claire Arganbright |
3 | Justin Neel | STD |
4 | Daniel Hamm | Quick pick |
5 | Andy Henry | Halftime 9 |
6 | Derrick Kelley | Ganggreen 4 |
7 | AARON RYAN | Aaron Ryan |
8 | Corey Adams | CantBeWorstThanMyDad |
9 | Derrick Kelley | Ganggreen3 |
10 | Kevin Carter | HoyaSaxual |
11 | Janet Stange | Winner-winner chicken Dinner |
12 | Jack Wright | Wagon Reloaded |
13 | Kimberly Stewart | Queen u201cBu201d |
14 | anthont tempest | Tempest 2 |
15 | Corey Adams | Handsome Pants |
Complete Standings
BRACKETS ENTERED 556
LUTTRELL'S PICKS
My family and I participate in the bracket challenges. Here is my immediate family’s brackets for quick reference.
0
YEARS0
LIFETIME PLAYERS0
TOTAL BRACKETS