FRONT PAGE
FINAL STANDINGS
1 | Derek Schairer | Derek Schairer | 118 |
2 | Stacy Nicodemus | StudleyNico2 | 116 |
3 | Derek Huntley | Deez Bracket | 115 |
4 | Elle Wright | Elle Wright | 114 |
5 | David Calderon | Calderwon and Done | 114 |
6 | JASON WILLIAMSON | Princess Preppy | 113 |
7 | Terrance Tidwell | WarDonkeyPLC2 | 113 |
8 | Todd Bailey | Steelers1 | 113 |
9 | Penny Lamb | Quarter of Century Winning Bracket 2 | 111 |
10 | Josh Lanterman | Josh Lanterman2 | 111 |
11 | James Hoppes | Hoppes1 | 111 |
12 | Michael Valliere | MVP | 110 |
13 | Patrick Kelly | Paige Kelly 1 | 110 |
14 | David Luttrell | FLAGG-2 | 110 |
15 | Adam Seiber | Ghost of Murray State | 109 |
Complete Standings
View My Brackets
PAYOUTS
1st | $1,000 | 9th | $78 | ||
2nd | $485 | 10th | $67 | ||
3rd | $298 | 11th | $60 | ||
4th | $261 | 12th | $49 | ||
5th | $224 | 13th | $43 | ||
6th | $149 | 14th | $37 | ||
7th | $112 | 15th | $28 | ||
8th | $93 |
BRACKETS ENTERED 526
0
YEARS0
LIFETIME PLAYERS0
TOTAL BRACKETS