| Team | Round of 32 | Sweet 16 | Elite 8 | Final Four | Championship | Champion |
|---|---|---|---|---|---|---|
| Duke | 471 | 452 | 343 | 258 | 180 | 90 |
| Siena | 2 | 1 | 1 | 1 | 1 | 0 |
| Ohio State | 211 | 9 | 1 | 0 | 0 | 0 |
| TCU | 259 | 11 | 5 | 2 | 0 | 0 |
| St. Johns | 407 | 260 | 67 | 30 | 9 | 1 |
| N. Iowa | 62 | 12 | 0 | 0 | 0 | 0 |
| Kansas | 452 | 193 | 55 | 28 | 13 | 11 |
| Cal Baptist | 15 | 3 | 1 | 0 | 0 | 0 |
| Louisville | 254 | 45 | 14 | 2 | 0 | 0 |
| South Florida | 211 | 38 | 7 | 1 | 0 | 0 |
| Michigan St. | 450 | 378 | 185 | 61 | 19 | 5 |
| N. Dakota St. | 13 | 2 | 1 | 0 | 0 | 0 |
| UCLA | 314 | 57 | 22 | 4 | 1 | 1 |
| UCF | 146 | 11 | 0 | 0 | 0 | 0 |
| UCONN | 453 | 389 | 230 | 86 | 45 | 14 |
| Furman | 6 | 2 | 1 | 0 | 0 | 0 |
| Florida | 454 | 436 | 369 | 153 | 76 | 29 |
| PVA&M | 3 | 1 | 1 | 1 | 0 | 0 |
| Clemson | 180 | 7 | 2 | 0 | 0 | 0 |
| Iowa | 274 | 13 | 10 | 1 | 0 | 0 |
| Vanderbilt | 370 | 246 | 45 | 11 | 4 | 2 |
| McNeese St. | 83 | 18 | 0 | 0 | 0 | 0 |
| Nebraska | 412 | 180 | 30 | 9 | 5 | 4 |
| Troy | 39 | 7 | 0 | 0 | 0 | 0 |
| North Carolina | 271 | 85 | 15 | 7 | 3 | 0 |
| VCU | 177 | 18 | 2 | 1 | 1 | 0 |
| Illinois | 428 | 340 | 107 | 56 | 16 | 4 |
| Penn | 19 | 4 | 0 | 0 | 0 | 0 |
| St. Mary's | 283 | 14 | 5 | 4 | 1 | 0 |
| Texas A&M | 162 | 10 | 5 | 2 | 2 | 0 |
| Houston | 439 | 418 | 311 | 202 | 97 | 35 |
| Idaho | 4 | 1 | 1 | 0 | 0 | 0 |
| Arizona | 438 | 423 | 366 | 306 | 220 | 156 |
| LIU | 3 | 2 | 1 | 1 | 1 | 1 |
| Villanova | 182 | 7 | 3 | 0 | 0 | 0 |
| Utah St. | 256 | 9 | 3 | 1 | 1 | 0 |
| Wisconsin | 356 | 137 | 17 | 9 | 4 | 2 |
| High Point | 81 | 12 | 0 | 0 | 0 | 0 |
| Arkansas | 412 | 281 | 50 | 27 | 17 | 11 |
| Hawaii | 23 | 5 | 1 | 0 | 0 | 0 |
| BYU | 307 | 113 | 35 | 4 | 2 | 1 |
| Texas | 126 | 22 | 2 | 0 | 0 | 0 |
| Gonzaga | 418 | 291 | 125 | 26 | 12 | 6 |
| Kennesaw St. | 13 | 6 | 1 | 1 | 0 | 0 |
| Miami | 240 | 33 | 10 | 1 | 0 | 0 |
| Missouri | 188 | 22 | 9 | 2 | 1 | 0 |
| Purdue | 419 | 370 | 246 | 60 | 21 | 10 |
| Queens | 8 | 2 | 1 | 0 | 0 | 0 |
| Michigan | 423 | 407 | 351 | 227 | 107 | 67 |
| Howard | 2 | 1 | 1 | 1 | 0 | 0 |
| Georgia | 174 | 4 | 2 | 1 | 0 | 0 |
| St. Louis | 248 | 13 | 4 | 2 | 2 | 2 |
| Texas Tech | 318 | 183 | 23 | 6 | 1 | 0 |
| Akron | 103 | 31 | 1 | 0 | 0 | 0 |
| Alabama | 369 | 200 | 43 | 16 | 3 | 1 |
| Hofstra | 50 | 6 | 0 | 0 | 0 | 0 |
| Tennessee | 325 | 113 | 29 | 5 | 1 | 1 |
| Miami Ohio | 92 | 32 | 3 | 1 | 1 | 1 |
| Virginia | 401 | 271 | 100 | 33 | 7 | 4 |
| Wright State | 14 | 1 | 0 | 0 | 0 | 0 |
| Kentucky | 282 | 37 | 14 | 5 | 2 | 2 |
| Santa Clara | 130 | 12 | 3 | 2 | 1 | 0 |
| Iowa State | 406 | 359 | 261 | 123 | 32 | 12 |
| Tennessee St. | 5 | 3 | 2 | 0 | 0 | 0 |

